Scope of Application
【Operating Instructions】
**YS-SDJ Programmable Constant Temperature and Humidity Test Chamber**
**【Scope of Application】**
The programmable constant temperature and humidity test chamber (also known as a programmable alternating temperature and humidity test chamber) is used for
testing the performance of materials under various environmental conditions, as well as for evaluating the heat resistance, cold resistance, dry resistance, and humidity
resistance of various materials. It is suitable for quality inspection and research applications in electronics, electrical appliances, mobile phones, communications,
instrumentation, vehicles, plastic products, metals, food, chemicals, building materials, medical equipment, aerospace, scientific research institutions, and universities.
**【Product Features】**
- Fully imported stainless steel housing or anti-rust steel plate (powder-coated) for an attractive and durable appearance.
- Imported refrigeration unit; all key components are from international brands; the entire system is equipped with multiple protection devices to enhance operational reliability.
- Ingenious air duct design ensures minimal temperature and humidity deviation, high uniformity, and includes an anti-condensation function.
- The door is equipped with an illuminated observation window for convenient viewing of sample test conditions.
- The system is simple to operate, easy to install, and convenient to maintain.
【Tech Parameter】
model | Programmable Constant Temperature and Humidity Test Chamber YS-SDJ-Volume-ABCD | ||||||||||||||||||
Internal Volume (L)(L) | 100 | 150 | 225 | 408 | 800 | 1000 | |||||||||||||
Internal (WxDxH)(mm) | 500x400x500 | 500x500x600 | 600x500x750 | 800x600x850 | 1000x800x1000 | 1000x1000x1000 | |||||||||||||
Outer(WxDxH)(mm) | 700x1390x1580 | 700x1490x1680 | 800x1490x1780 | 1000x1590x1930 | 1200x1790x2080 | 1200x1990x2080 | |||||||||||||
wiondow(WxH)(mm) | 214x300 | 214x300 | 280x350 | 360x510 | 360x510 | 360x510 | |||||||||||||
Lowest Temper | -20 | -40 | -70 | -20 | -40 | -70 | -20 | -40 | -70 | -20 | -40 | -70 | -20 | -40 | -70 | -20 | -40 | -70 | |
power(KW) | 4.5 | 5.0 | 6.5 | 5.0 | 5.5 | 7.0 | 5.5 | 6.0 | 7.5 | 6.0 | 7.5 | 10 | 9.0 | 10 | 11 | 10.5 | 11 | 12 | |
VoltAC(V) | Voltage220 | 380 | Voltage220 | 380 | 220 | Voltage380 | 220 | Voltage380 | Voltage380 | Voltage380 | |||||||||
weight(kg) | 250 | 300 | 400 | 520 | 630 | 700 | |||||||||||||
| Temperature & Humidity Control Mode Balanced Temperature & Humidity Control (BTHC), PID Intelligent Regulation | ||||||||||||||||||
Performance: Air‑cooled type; under no‑load conditions, the air‑cooled unit operates at a room temperature of 25°C. | |||||||||||||||||||
A:-40℃~+150℃ B:-20℃~+150℃ C:-60℃~+150℃ D:-70℃~+150℃ Please select; standard is: A -40℃~+150℃ | |||||||||||||||||||
Temperature Range20%~98%R.H(10%~98%R.H,5%~98%R.H;(customizable for special conditions) | |||||||||||||||||||
| Temperature Uniformity ≤±2℃ | ||||||||||||||||||
| Temperature Fluctuation ±0.5℃ | ||||||||||||||||||
| Temperature Deviation ≤±2℃ | ||||||||||||||||||
Humidity Deviation 75%R.H <±5%R.H;75%R.H ≥±3%R.H, | |||||||||||||||||||
Humidity Fluctuation ≤±2.5%R.H | |||||||||||||||||||
Humidity Uniformity (or Humidity Distribution Uniformity) 225L≤±3% 408L≥±5% | |||||||||||||||||||
Heating RateApprox. 2°C/min, no‑load (linear/non‑linear rates of 2~25°C/min are customizable for special conditions) | |||||||||||||||||||
Cooling rate: Approx. 0.7~1.7°C/min, no‑load (linear/non‑linear rates of 2~25°C /min are customizable for special conditions) | |||||||||||||||||||
| Temperature and Humidity Resolution 0.01℃/ 0.1%R.H | ||||||||||||||||||
| Inner Chamber Material SUS304 Mirror‑finished Stainless Steel | ||||||||||||||||||
Outer Shell Material Rust‑treated Cold‑rolled Steel Plate with Powder Coating / SUS304 Brushed Stainless Steel | |||||||||||||||||||
Insulation German Bayer Polyethylene Foam (PU Foam Insulation) | |||||||||||||||||||
| Cooling Method: Fully Hermetic Two‑Stage Compressor (Air‑cooled)
| ||||||||||||||||||
Refrigerator / Compressor French Tecumseh compressor / (for large models: German Bitzer compressor / German GEA Bock compressor) | |||||||||||||||||||
Refrigerant R404 / R23 (environmentally friendly refrigerant) | |||||||||||||||||||
Condensation Method:Air‑cooled | |||||||||||||||||||
| Heater: Nickel‑Chromium Alloy Wire Heater | ||||||||||||||||||
| Humidifer : Boiler‑type Stainless Steel Sheathed Heater | ||||||||||||||||||
Centrifugal Fan | |||||||||||||||||||
Airflow Mode: Broadband Forced Air Circulation (Upper Outlet, Lower Inlet) | |||||||||||||||||||
Controller: TATO (Taiwan) / Korean TECH Sanyuan | |||||||||||||||||||
| Water Supply Method Automatic Water Supply Device (specify if selected) | ||||||||||||||||||
Water Supply Tank Manual Drawer‑Type Water Tank | |||||||||||||||||||
Water Quality Resistivity >500MΩ | |||||||||||||||||||
Standard Configuration** - Observation window (double‑layer hollow tempered conductive glass): 1 piece - Test hole Φ50 mm (located on the left side): 1 piece - Sample shelves: 2 layers - Chamber illumination lamp (fluorescent lamp): 1 piece - Water supply tank: 1 piece - Wet‑bulb wick (weather strip): 1 piece - Casters: 4 pieces - Power cord: 1 piece | |||||||||||||||||||
Operating Conditions** - Ambient temperature +5℃~+28℃(water cool5℃~+35℃) | |||||||||||||||||||
Relative humidity ≤85%RH | |||||||||||||||||||
Precautions: This equipment must not be used to test or store articles containing flammable, explosive, volatile, or corrosive gases. | |||||||||||||||||||